Product Details:
Machine Body Material | As per the Product |
Capacity | Standard |
Usage/Application | Industrial |
Driven Type | Standard |
Number Of Decks | 2 |
Model Name/Number | Electric Deck Oven |
Machine Type | Semi Automatic |
Total Weight | Standard |
We fabricate and supply a flawless range of Electric Deck Oven. Precisely engineered, these ovens are known for utmost efficiency, corrosion resistance and longer service life. Owing to their superior quality, these are widely demanded in the domestic as well as foreign markets.
Its various salient features are as follows:
Technical Specifications:
Tray Size | No. of | Internal | External | Power | Weight |
18"X24" | 1 Trays | 25.5"(W)X18.5"(D)7.5"(H) | 41.5"(W)X43"(D)x20"(H) | 2.5kw | 300kgs |
18"X24" | 2 Trays | 25.5"(W)X18.5"(D)X7.5"(H) | 41.5"(W)X43"9D)X35.5"(H) | 5.0kw | 600kgs |
18"X24" | 2 Trays | 50.5"(W)X18.5"(D)7.5"(H) | 66.5"(W)X42.5"(D)x20"(H) | 4.5kw | 400kgs |
18"X24" | 4 Trays | 50.5"(W)X18.5"(D)X7.5"(H) | 66.5"(W)X42.5"(D)X35.5"(H) | 9.0kw | 800kgs |
Product Details:
Deck Size | N/A |
Dimensions (W x D x H)mm | N/A |
Current Rating | N/A |
Control Mode | N/A |
Heat Load | N/A |